
Trek 920 Frameset
- If you want to ride around the world, this is the right bike for you
- Extra water bottle mounts, including one on the underside of the down tube
- The 920 front and rear racks (sold separately) can handle more gear than you'll ever want to carry (55 lbs. in the rear, 26 lbs. in the front)
- Balanced geometry is ultra-stable even when fully loaded
A better way to produce aluminum
Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

| Frame | 100 Series Alpha aluminum, rack & fender mounts, 142x12mm thru axle, 73mm threaded bottom bracket |
| Fork | 920 alloy disc adventure, 15mm thru axle |
| Skewer Front | Bontrager thru axle |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' |
Geometry Chart
| B B Drop | 8.5 |
| B B Height | 28.3 |
| Chainstay Length | 46.5 |
| Eff Top Tube | 54 |
| Frame Reach | 38.5 |
| Frame Size Number | 49 cm |
| Frame Stack | 55.6 |
| Head Angle | 70.0° |
| Head Tube Length | 9.5 |
| Offset | 5.5 |
| Seat Tube | 44 |
| Seat Tube Angle | 74.5° |
| Standover | 72.2 |
| Trail | 7.5 |
| Wheelbase | 107.2 |
| Wheel Size | 29" |
| Color | MATTE SANDSTORM |
Trek 920 Frameset
- If you want to ride around the world, this is the right bike for you
- Extra water bottle mounts, including one on the underside of the down tube
- The 920 front and rear racks (sold separately) can handle more gear than you'll ever want to carry (55 lbs. in the rear, 26 lbs. in the front)
- Balanced geometry is ultra-stable even when fully loaded
A better way to produce aluminum
Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

| Frame | 100 Series Alpha aluminum, rack & fender mounts, 142x12mm thru axle, 73mm threaded bottom bracket |
| Fork | 920 alloy disc adventure, 15mm thru axle |
| Skewer Front | Bontrager thru axle |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' |
Geometry Chart
| B B Drop | 8.5 |
| B B Height | 28.3 |
| Chainstay Length | 46.5 |
| Eff Top Tube | 54 |
| Frame Reach | 38.5 |
| Frame Size Number | 49 cm |
| Frame Stack | 55.6 |
| Head Angle | 70.0° |
| Head Tube Length | 9.5 |
| Offset | 5.5 |
| Seat Tube | 44 |
| Seat Tube Angle | 74.5° |
| Standover | 72.2 |
| Trail | 7.5 |
| Wheelbase | 107.2 |
| Wheel Size | 29" |
| Color | MATTE SANDSTORM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- If you want to ride around the world, this is the right bike for you
- Extra water bottle mounts, including one on the underside of the down tube
- The 920 front and rear racks (sold separately) can handle more gear than you'll ever want to carry (55 lbs. in the rear, 26 lbs. in the front)
- Balanced geometry is ultra-stable even when fully loaded
A better way to produce aluminum
Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

| Frame | 100 Series Alpha aluminum, rack & fender mounts, 142x12mm thru axle, 73mm threaded bottom bracket |
| Fork | 920 alloy disc adventure, 15mm thru axle |
| Skewer Front | Bontrager thru axle |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8'' |
Geometry Chart
| B B Drop | 8.5 |
| B B Height | 28.3 |
| Chainstay Length | 46.5 |
| Eff Top Tube | 54 |
| Frame Reach | 38.5 |
| Frame Size Number | 49 cm |
| Frame Stack | 55.6 |
| Head Angle | 70.0° |
| Head Tube Length | 9.5 |
| Offset | 5.5 |
| Seat Tube | 44 |
| Seat Tube Angle | 74.5° |
| Standover | 72.2 |
| Trail | 7.5 |
| Wheelbase | 107.2 |
| Wheel Size | 29" |
| Color | MATTE SANDSTORM |



















