
FOX DHX2 Factory Rear Shock - Standard 7.875 x 2" 2-Position Lever Hard Chrome Coat
- TECH SPECS
| Stroke (mm) | 51 |
| Stroke (ins) | 2 |
| Metric | No |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Coil Preload |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 200 |
| Eye to eye length (ins) | 7.875 |
FOX DHX2 Factory Rear Shock - Standard 7.875 x 2" 2-Position Lever Hard Chrome Coat
- TECH SPECS
| Stroke (mm) | 51 |
| Stroke (ins) | 2 |
| Metric | No |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Coil Preload |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 200 |
| Eye to eye length (ins) | 7.875 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Stroke (mm) | 51 |
| Stroke (ins) | 2 |
| Metric | No |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | Coil Preload |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 200 |
| Eye to eye length (ins) | 7.875 |













