
Cane Creek Air IL Next Gen Rear Shock - 165 x 42.5mm Black Trunnion
- TECH SPECS
| Stroke (mm) | 42.5 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 280 |
| Eyelet Diameter (mm) | Trunnion |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| External Adjustments | Coil Preload |
| Positive Spring | Coil |
| Eye to eye length (mm) | 165 |
Cane Creek Air IL Next Gen Rear Shock - 165 x 42.5mm Black Trunnion
- TECH SPECS
| Stroke (mm) | 42.5 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 280 |
| Eyelet Diameter (mm) | Trunnion |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| External Adjustments | Coil Preload |
| Positive Spring | Coil |
| Eye to eye length (mm) | 165 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Stroke (mm) | 42.5 |
| Metric | Yes |
| Lockout Switch | Climb Switch |
| Weight | 280 |
| Eyelet Diameter (mm) | Trunnion |
| Eyelet Diameter (mm) | 12.7 |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| External Adjustments | Coil Preload |
| Positive Spring | Coil |
| Eye to eye length (mm) | 165 |












