
Trek domane+ slr 7 axs
- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 28mph
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with an adventure-ready 1x wireless SRAM Force eTap AXS drivetrain and 40mm gravel tires for loose conditions
Gravel ready
Domane+ SLR eTap comes with 40mm gravel tires and a gravel-specific SRAM XPLR drivetrain so you can easily, comfortably, and reliably venture onto gravel roads.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 28 mph.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 32 kmh.

Ultra-lightweight
Domane+ SLR is our lightest e-bike ever, thanks to our best and lightest 800 Series OCLV Carbon and a smart frame designed to shave weight.

Designed to go the distance
An integrated 360Wh battery is hidden in the downtube and offers an impressive range of around 60 miles in Eco mode.

Optional Range Extender
Explore farther with an optional 160Wh Range Extender that gives you an extended total range of around 90 miles in Eco mode. Want even more miles? The Trek Connect App lets you customize your assist to extend your range even more.

| Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru axle |
| Tire | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed |
| Rear Derailleur | SRAM Force XPLR eTap AXS, 44T max cog |
| Crank | Praxis Carbon, 170mm length |
| Cassette | SRAM XG-1271, 10-44, 12 speed |
| Chain | SRAM Force, 12 speed |
| Chainring | SRAM X-SYNC, 42T, alloy |
| Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Saddle | Bontrager Verse Short Elite, hollow stainless steel rails, 155mm width |
| Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
| Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
| Stem | Trek RCS Pro, -7 degree, 80mm length |
| Battery | TQ 360Wh |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 51.9 |
| Frame Reach | 36.8 |
| Frame Size Number | 50 cm |
| Frame Stack | 54.6 |
| Head Angle | 71.1° |
| Head Tube Length | 13 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 61.5 |
| Seat Tube | 45 |
| Seat Tube Angle | 74.6° |
| Standover | 72.8 |
| Trail | 6.3 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 53 |
| Frame Reach | 37.1 |
| Frame Size Number | 52 cm |
| Frame Stack | 56.1 |
| Head Angle | 71.3° |
| Head Tube Length | 14.5 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 68 |
| Saddle Rail Height Max Tall | 71 |
| Saddle Rail Height Min Short | 61.5 |
| Saddle Rail Height Min Tall | 64.5 |
| Seat Tube | 47.5 |
| Seat Tube Angle | 74.2° |
| Standover | 74.7 |
| Trail | 6.2 |
| Wheelbase | 101.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 54.2 |
| Frame Reach | 37.4 |
| Frame Size Number | 54 cm |
| Frame Stack | 57.5 |
| Head Angle | 71.3° |
| Head Tube Length | 16 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 70.5 |
| Saddle Rail Height Max Tall | 73.5 |
| Saddle Rail Height Min Short | 64 |
| Saddle Rail Height Min Tall | 67 |
| Seat Tube | 50 |
| Seat Tube Angle | 73.7° |
| Standover | 76.6 |
| Trail | 6.2 |
| Wheelbase | 102.1 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 55.4 |
| Frame Reach | 37.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 59.1 |
| Head Angle | 71.9° |
| Head Tube Length | 17.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 73.5 |
| Saddle Rail Height Max Tall | 76.5 |
| Saddle Rail Height Min Short | 67 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3° |
| Standover | 78.8 |
| Trail | 6.3 |
| Wheelbase | 101.8 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 56.7 |
| Frame Reach | 38 |
| Frame Size Number | 58 cm |
| Frame Stack | 61.1 |
| Head Angle | 72.0° |
| Head Tube Length | 19.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 75.5 |
| Saddle Rail Height Max Tall | 78.5 |
| Saddle Rail Height Min Short | 69 |
| Saddle Rail Height Min Tall | 72 |
| Seat Tube | 54.8 |
| Seat Tube Angle | 73.0° |
| Standover | 80.8 |
| Trail | 6.3 |
| Wheelbase | 102.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 57.9 |
| Frame Reach | 38.3 |
| Frame Size Number | 60 cm |
| Frame Stack | 63.2 |
| Head Angle | 72.1° |
| Head Tube Length | 22 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 77.5 |
| Saddle Rail Height Max Tall | 80.5 |
| Saddle Rail Height Min Short | 71 |
| Saddle Rail Height Min Tall | 74 |
| Seat Tube | 56.7 |
| Seat Tube Angle | 72.8° |
| Standover | 82.9 |
| Trail | 6.2 |
| Wheelbase | 103.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 59.3 |
| Frame Reach | 38.6 |
| Frame Size Number | 62 cm |
| Frame Stack | 65.6 |
| Head Angle | 72.1° |
| Head Tube Length | 24.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 79.5 |
| Saddle Rail Height Max Tall | 82.5 |
| Saddle Rail Height Min Short | 73 |
| Saddle Rail Height Min Tall | 76 |
| Seat Tube | 58.6 |
| Seat Tube Angle | 72.5° |
| Standover | 84.7 |
| Trail | 6.2 |
| Wheelbase | 104.7 |
| Wheel Size | 700c |
Original: $6,499.93
-70%$6,499.93
$1,949.98More Images






Trek domane+ slr 7 axs
- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 28mph
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with an adventure-ready 1x wireless SRAM Force eTap AXS drivetrain and 40mm gravel tires for loose conditions
Gravel ready
Domane+ SLR eTap comes with 40mm gravel tires and a gravel-specific SRAM XPLR drivetrain so you can easily, comfortably, and reliably venture onto gravel roads.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 28 mph.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 32 kmh.

Ultra-lightweight
Domane+ SLR is our lightest e-bike ever, thanks to our best and lightest 800 Series OCLV Carbon and a smart frame designed to shave weight.

Designed to go the distance
An integrated 360Wh battery is hidden in the downtube and offers an impressive range of around 60 miles in Eco mode.

Optional Range Extender
Explore farther with an optional 160Wh Range Extender that gives you an extended total range of around 90 miles in Eco mode. Want even more miles? The Trek Connect App lets you customize your assist to extend your range even more.

| Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru axle |
| Tire | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed |
| Rear Derailleur | SRAM Force XPLR eTap AXS, 44T max cog |
| Crank | Praxis Carbon, 170mm length |
| Cassette | SRAM XG-1271, 10-44, 12 speed |
| Chain | SRAM Force, 12 speed |
| Chainring | SRAM X-SYNC, 42T, alloy |
| Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Saddle | Bontrager Verse Short Elite, hollow stainless steel rails, 155mm width |
| Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
| Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
| Stem | Trek RCS Pro, -7 degree, 80mm length |
| Battery | TQ 360Wh |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 51.9 |
| Frame Reach | 36.8 |
| Frame Size Number | 50 cm |
| Frame Stack | 54.6 |
| Head Angle | 71.1° |
| Head Tube Length | 13 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 61.5 |
| Seat Tube | 45 |
| Seat Tube Angle | 74.6° |
| Standover | 72.8 |
| Trail | 6.3 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 53 |
| Frame Reach | 37.1 |
| Frame Size Number | 52 cm |
| Frame Stack | 56.1 |
| Head Angle | 71.3° |
| Head Tube Length | 14.5 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 68 |
| Saddle Rail Height Max Tall | 71 |
| Saddle Rail Height Min Short | 61.5 |
| Saddle Rail Height Min Tall | 64.5 |
| Seat Tube | 47.5 |
| Seat Tube Angle | 74.2° |
| Standover | 74.7 |
| Trail | 6.2 |
| Wheelbase | 101.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 54.2 |
| Frame Reach | 37.4 |
| Frame Size Number | 54 cm |
| Frame Stack | 57.5 |
| Head Angle | 71.3° |
| Head Tube Length | 16 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 70.5 |
| Saddle Rail Height Max Tall | 73.5 |
| Saddle Rail Height Min Short | 64 |
| Saddle Rail Height Min Tall | 67 |
| Seat Tube | 50 |
| Seat Tube Angle | 73.7° |
| Standover | 76.6 |
| Trail | 6.2 |
| Wheelbase | 102.1 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 55.4 |
| Frame Reach | 37.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 59.1 |
| Head Angle | 71.9° |
| Head Tube Length | 17.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 73.5 |
| Saddle Rail Height Max Tall | 76.5 |
| Saddle Rail Height Min Short | 67 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3° |
| Standover | 78.8 |
| Trail | 6.3 |
| Wheelbase | 101.8 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 56.7 |
| Frame Reach | 38 |
| Frame Size Number | 58 cm |
| Frame Stack | 61.1 |
| Head Angle | 72.0° |
| Head Tube Length | 19.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 75.5 |
| Saddle Rail Height Max Tall | 78.5 |
| Saddle Rail Height Min Short | 69 |
| Saddle Rail Height Min Tall | 72 |
| Seat Tube | 54.8 |
| Seat Tube Angle | 73.0° |
| Standover | 80.8 |
| Trail | 6.3 |
| Wheelbase | 102.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 57.9 |
| Frame Reach | 38.3 |
| Frame Size Number | 60 cm |
| Frame Stack | 63.2 |
| Head Angle | 72.1° |
| Head Tube Length | 22 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 77.5 |
| Saddle Rail Height Max Tall | 80.5 |
| Saddle Rail Height Min Short | 71 |
| Saddle Rail Height Min Tall | 74 |
| Seat Tube | 56.7 |
| Seat Tube Angle | 72.8° |
| Standover | 82.9 |
| Trail | 6.2 |
| Wheelbase | 103.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 59.3 |
| Frame Reach | 38.6 |
| Frame Size Number | 62 cm |
| Frame Stack | 65.6 |
| Head Angle | 72.1° |
| Head Tube Length | 24.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 79.5 |
| Saddle Rail Height Max Tall | 82.5 |
| Saddle Rail Height Min Short | 73 |
| Saddle Rail Height Min Tall | 76 |
| Seat Tube | 58.6 |
| Seat Tube Angle | 72.5° |
| Standover | 84.7 |
| Trail | 6.2 |
| Wheelbase | 104.7 |
| Wheel Size | 700c |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 28mph
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with an adventure-ready 1x wireless SRAM Force eTap AXS drivetrain and 40mm gravel tires for loose conditions
Gravel ready
Domane+ SLR eTap comes with 40mm gravel tires and a gravel-specific SRAM XPLR drivetrain so you can easily, comfortably, and reliably venture onto gravel roads.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 28 mph.

Compact, quiet, and mighty e-system
The TQ harmonic pin ring motor is super efficient with an amazing range-to-weight-to-speed ratio. Its ultra-compact, whisper-quiet, and offers an unbelievably natural-feeling assist up to 32 kmh.

Ultra-lightweight
Domane+ SLR is our lightest e-bike ever, thanks to our best and lightest 800 Series OCLV Carbon and a smart frame designed to shave weight.

Designed to go the distance
An integrated 360Wh battery is hidden in the downtube and offers an impressive range of around 60 miles in Eco mode.

Optional Range Extender
Explore farther with an optional 160Wh Range Extender that gives you an extended total range of around 90 miles in Eco mode. Want even more miles? The Trek Connect App lets you customize your assist to extend your range even more.

| Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle / |
| Wheel Rear | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru axle |
| Tire | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Force eTap AXS, 12 speed // SRAM Force eTap AXS, 12 speed |
| Rear Derailleur | SRAM Force XPLR eTap AXS, 44T max cog |
| Crank | Praxis Carbon, 170mm length |
| Cassette | SRAM XG-1271, 10-44, 12 speed |
| Chain | SRAM Force, 12 speed |
| Chainring | SRAM X-SYNC, 42T, alloy |
| Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake Rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Saddle | Bontrager Verse Short Elite, hollow stainless steel rails, 155mm width |
| Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
| Handlebar | Bontrager Pro IsoCore VR-SF, 40cm |
| Stem | Trek RCS Pro, -7 degree, 80mm length |
| Battery | TQ 360Wh |
| Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 51.9 |
| Frame Reach | 36.8 |
| Frame Size Number | 50 cm |
| Frame Stack | 54.6 |
| Head Angle | 71.1° |
| Head Tube Length | 13 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 65 |
| Saddle Rail Height Max Tall | 68 |
| Saddle Rail Height Min Short | 58.5 |
| Saddle Rail Height Min Tall | 61.5 |
| Seat Tube | 45 |
| Seat Tube Angle | 74.6° |
| Standover | 72.8 |
| Trail | 6.3 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 53 |
| Frame Reach | 37.1 |
| Frame Size Number | 52 cm |
| Frame Stack | 56.1 |
| Head Angle | 71.3° |
| Head Tube Length | 14.5 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 68 |
| Saddle Rail Height Max Tall | 71 |
| Saddle Rail Height Min Short | 61.5 |
| Saddle Rail Height Min Tall | 64.5 |
| Seat Tube | 47.5 |
| Seat Tube Angle | 74.2° |
| Standover | 74.7 |
| Trail | 6.2 |
| Wheelbase | 101.3 |
| Wheel Size | 700c |
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 54.2 |
| Frame Reach | 37.4 |
| Frame Size Number | 54 cm |
| Frame Stack | 57.5 |
| Head Angle | 71.3° |
| Head Tube Length | 16 |
| Offset | 5.3 |
| Saddle Rail Height Max Short | 70.5 |
| Saddle Rail Height Max Tall | 73.5 |
| Saddle Rail Height Min Short | 64 |
| Saddle Rail Height Min Tall | 67 |
| Seat Tube | 50 |
| Seat Tube Angle | 73.7° |
| Standover | 76.6 |
| Trail | 6.2 |
| Wheelbase | 102.1 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 55.4 |
| Frame Reach | 37.7 |
| Frame Size Number | 56 cm |
| Frame Stack | 59.1 |
| Head Angle | 71.9° |
| Head Tube Length | 17.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 73.5 |
| Saddle Rail Height Max Tall | 76.5 |
| Saddle Rail Height Min Short | 67 |
| Saddle Rail Height Min Tall | 70 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3° |
| Standover | 78.8 |
| Trail | 6.3 |
| Wheelbase | 101.8 |
| Wheel Size | 700c |
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 56.7 |
| Frame Reach | 38 |
| Frame Size Number | 58 cm |
| Frame Stack | 61.1 |
| Head Angle | 72.0° |
| Head Tube Length | 19.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 75.5 |
| Saddle Rail Height Max Tall | 78.5 |
| Saddle Rail Height Min Short | 69 |
| Saddle Rail Height Min Tall | 72 |
| Seat Tube | 54.8 |
| Seat Tube Angle | 73.0° |
| Standover | 80.8 |
| Trail | 6.3 |
| Wheelbase | 102.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 57.9 |
| Frame Reach | 38.3 |
| Frame Size Number | 60 cm |
| Frame Stack | 63.2 |
| Head Angle | 72.1° |
| Head Tube Length | 22 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 77.5 |
| Saddle Rail Height Max Tall | 80.5 |
| Saddle Rail Height Min Short | 71 |
| Saddle Rail Height Min Tall | 74 |
| Seat Tube | 56.7 |
| Seat Tube Angle | 72.8° |
| Standover | 82.9 |
| Trail | 6.2 |
| Wheelbase | 103.7 |
| Wheel Size | 700c |
| B B Drop | 7.5 |
| Chainstay Length | 43 |
| Eff Top Tube | 59.3 |
| Frame Reach | 38.6 |
| Frame Size Number | 62 cm |
| Frame Stack | 65.6 |
| Head Angle | 72.1° |
| Head Tube Length | 24.5 |
| Offset | 4.8 |
| Saddle Rail Height Max Short | 79.5 |
| Saddle Rail Height Max Tall | 82.5 |
| Saddle Rail Height Min Short | 73 |
| Saddle Rail Height Min Tall | 76 |
| Seat Tube | 58.6 |
| Seat Tube Angle | 72.5° |
| Standover | 84.7 |
| Trail | 6.2 |
| Wheelbase | 104.7 |
| Wheel Size | 700c |