
Surly Big Easy Cargo Ebike - 26" Steel Pile of Bricks Red Small
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 570 |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 725 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 19.2 |
| Fork Type | Rigid |
| Fork Material | Steel |
| Lights Included | No |
| Frame Material | Steel |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 1 |
| Charger Included | Yes |
| Color | Pile of Bricks Red |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 15–50 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 6 |
| Gross Payload (Lbs) | 400 |
| Mfg Size | Small |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | Big Easy |
| Wheel Size | 26" |
| Defined Color | Red |
| Size | Small |
Original: $4,674.00
-70%$4,674.00
$1,402.20Surly Big Easy Cargo Ebike - 26" Steel Pile of Bricks Red Small
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 570 |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 725 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 19.2 |
| Fork Type | Rigid |
| Fork Material | Steel |
| Lights Included | No |
| Frame Material | Steel |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 1 |
| Charger Included | Yes |
| Color | Pile of Bricks Red |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 15–50 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 6 |
| Gross Payload (Lbs) | 400 |
| Mfg Size | Small |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | Big Easy |
| Wheel Size | 26" |
| Defined Color | Red |
| Size | Small |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 570 |
| Brake Type | Disc |
| Removable Battery | Yes |
| Battery Power (Wh) | 725 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 19.2 |
| Fork Type | Rigid |
| Fork Material | Steel |
| Lights Included | No |
| Frame Material | Steel |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 1 |
| Charger Included | Yes |
| Color | Pile of Bricks Red |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 15–50 |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 6 |
| Gross Payload (Lbs) | 400 |
| Mfg Size | Small |
| Assist Speed (Mph) | 20 |
| Walk Assist | Yes |
| Platform | Big Easy |
| Wheel Size | 26" |
| Defined Color | Red |
| Size | Small |













