
Pirelli Scorpion Race DH M Mountain Tire 29"x2.50 Folding Tubeless Ready SmartEVO DH DualWALL 60TPI Black
Pirelli Scorpion Race DH M Mountain Tire 29"x2.50 Folding Tubeless Ready SmartEVO DH DualWALL 60TPI Black
- TECH SPECS
| Tire Type | Tubeless Ready |
| TPI | 60TPI |
| Tire Width | 2.50 |
| Primary Color | Black |
| Bead | Wire |
| e-Bike approved | No |
| Labeled Size | 29"x2.50 |
| Tire Compound | SmartEVO DH |
| Tire Technology | DualWALL |
| Tire Width Range | 2.30 - 2.60 |
| Tire Diameter/ISO | 29/622 |
| Tubeless Technology | Tubeless Ready |
Pirelli Scorpion Race DH M Mountain Tire 29"x2.50 Folding Tubeless Ready SmartEVO DH DualWALL 60TPI Black
- TECH SPECS
| Tire Type | Tubeless Ready |
| TPI | 60TPI |
| Tire Width | 2.50 |
| Primary Color | Black |
| Bead | Wire |
| e-Bike approved | No |
| Labeled Size | 29"x2.50 |
| Tire Compound | SmartEVO DH |
| Tire Technology | DualWALL |
| Tire Width Range | 2.30 - 2.60 |
| Tire Diameter/ISO | 29/622 |
| Tubeless Technology | Tubeless Ready |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Tire Type | Tubeless Ready |
| TPI | 60TPI |
| Tire Width | 2.50 |
| Primary Color | Black |
| Bead | Wire |
| e-Bike approved | No |
| Labeled Size | 29"x2.50 |
| Tire Compound | SmartEVO DH |
| Tire Technology | DualWALL |
| Tire Width Range | 2.30 - 2.60 |
| Tire Diameter/ISO | 29/622 |
| Tubeless Technology | Tubeless Ready |












